Four Seasons · Four Championships
Season Stats
Individual regular season statistics for every dynasty season — the numbers behind four consecutive Stanley Cup championships.
1st Cup
1979–80 Season
39-28-13
Regular Season
Record
Record
91
Points
in Standings
in Standings
★
Stanley Cup
4-2 vs Philadelphia Flyers
4-2 vs Philadelphia Flyers
Skaters
| # | Player | Pos | GP | G | A | Pts | +/− | PIM |
|---|---|---|---|---|---|---|---|---|
| #19 | Bryan Trottier ★ | C | 78 | 42 | 62 | 104 | +26 | 68 |
| #22 | Mike Bossy ★ | RW | 75 | 51 | 41 | 92 | +29 | 16 |
| #5 | Denis Potvin ★ | D | 56 | 13 | 53 | 66 | +36 | 85 |
| #9 | Clark Gillies ★ | LW | 75 | 19 | 35 | 54 | +31 | 68 |
| #14 | Bob Bourne | LW | 76 | 18 | 34 | 52 | +27 | 60 |
| #27 | John Tonelli | LW | 74 | 14 | 28 | 42 | +24 | 76 |
| #15 | Wayne Merrick | C | 73 | 13 | 25 | 38 | +18 | 32 |
| #4 | Stefan Persson | D | 80 | 7 | 30 | 37 | +22 | 46 |
| #23 | Bob Nystrom | RW | 74 | 13 | 19 | 32 | +22 | 80 |
| #91 | Butch Goring | C | 26 | 5 | 23 | 28 | +13 | 16 |
| #6 | Dave Langevin | D | 77 | 3 | 22 | 25 | +27 | 117 |
| #2 | Gord Lane | D | 73 | 4 | 17 | 21 | +28 | 143 |
| #3 | Ken Morrow | D | 18 | 0 | 8 | 8 | +12 | 14 |
Goaltenders
| # | Player | GP | W | L | T | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| #40 | Chico Resch | 45 | 23 | 14 | 7 | 3.27 | .879 | 3 |
| #31 | Billy Smith ★ | 38 | 21 | 11 | 4 | 3.05 | .891 | 3 |
★
Conn Smythe Trophy: Bryan Trottier
2nd Cup
1980–81 Season
48-18-14
Regular Season
Record
Record
110
Points
in Standings
in Standings
★
Stanley Cup
4-1 vs Minnesota North Stars
4-1 vs Minnesota North Stars
Skaters
| # | Player | Pos | GP | G | A | Pts | +/− | PIM |
|---|---|---|---|---|---|---|---|---|
| #22 | Mike Bossy ★ | RW | 79 | 68 | 51 | 119 | +40 | 32 |
| #19 | Bryan Trottier ★ | C | 80 | 31 | 72 | 103 | +33 | 74 |
| #9 | Clark Gillies ★ | LW | 80 | 33 | 42 | 75 | +42 | 85 |
| #91 | Butch Goring | C | 80 | 27 | 45 | 72 | +31 | 38 |
| #5 | Denis Potvin ★ | D | 74 | 14 | 56 | 70 | +40 | 98 |
| #14 | Bob Bourne | LW | 78 | 17 | 38 | 55 | +26 | 72 |
| #27 | John Tonelli | LW | 74 | 17 | 36 | 53 | +22 | 106 |
| #4 | Stefan Persson | D | 79 | 9 | 37 | 46 | +31 | 58 |
| #15 | Wayne Merrick | C | 68 | 14 | 28 | 42 | +17 | 36 |
| #23 | Bob Nystrom | RW | 80 | 15 | 22 | 37 | +18 | 96 |
| #2 | Gord Lane | D | 72 | 5 | 19 | 24 | +24 | 157 |
| #6 | Dave Langevin | D | 74 | 2 | 21 | 23 | +22 | 121 |
| #3 | Ken Morrow | D | 80 | 2 | 18 | 20 | +34 | 58 |
Goaltenders
| # | Player | GP | W | L | T | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| #30 | Roland Melanson | 36 | 17 | 11 | 5 | 3.30 | .881 | 1 |
| #31 | Billy Smith ★ | 41 | 23 | 10 | 7 | 3.08 | .887 | 2 |
★
Conn Smythe Trophy: Butch Goring
3rd Cup
1981–82 Season
54-16-10
Regular Season
Record
Record
118
Points
in Standings
in Standings
★
Stanley Cup
4-0 vs Vancouver Canucks
4-0 vs Vancouver Canucks
Skaters
| # | Player | Pos | GP | G | A | Pts | +/− | PIM |
|---|---|---|---|---|---|---|---|---|
| #22 | Mike Bossy ★ | RW | 80 | 64 | 83 | 147 | +50 | 22 |
| #19 | Bryan Trottier ★ | C | 80 | 50 | 79 | 129 | +50 | 88 |
| #9 | Clark Gillies ★ | LW | 79 | 38 | 40 | 78 | +43 | 102 |
| #27 | John Tonelli | LW | 80 | 20 | 44 | 64 | +38 | 122 |
| #91 | Butch Goring | C | 79 | 20 | 42 | 62 | +29 | 46 |
| #5 | Denis Potvin ★ | D | 60 | 24 | 37 | 61 | +32 | 83 |
| #14 | Bob Bourne | LW | 75 | 20 | 41 | 61 | +31 | 62 |
| #4 | Stefan Persson | D | 69 | 8 | 36 | 44 | +28 | 68 |
| #23 | Bob Nystrom | RW | 78 | 18 | 24 | 42 | +18 | 109 |
| #15 | Wayne Merrick | C | 72 | 12 | 24 | 36 | +20 | 40 |
| #2 | Gord Lane | D | 76 | 5 | 20 | 25 | +26 | 144 |
| #3 | Ken Morrow | D | 75 | 2 | 20 | 22 | +30 | 70 |
| #6 | Dave Langevin | D | 75 | 3 | 18 | 21 | +20 | 120 |
Goaltenders
| # | Player | GP | W | L | T | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| #30 | Roland Melanson | 36 | 22 | 10 | 3 | 2.86 | .899 | 3 |
| #31 | Billy Smith ★ | 46 | 32 | 9 | 4 | 2.97 | .895 | 4 |
★
Conn Smythe Trophy: Mike Bossy
4th Cup
1982–83 Season
42-26-12
Regular Season
Record
Record
96
Points
in Standings
in Standings
★
Stanley Cup
4-0 vs Edmonton Oilers
4-0 vs Edmonton Oilers
Skaters
| # | Player | Pos | GP | G | A | Pts | +/− | PIM |
|---|---|---|---|---|---|---|---|---|
| #22 | Mike Bossy ★ | RW | 79 | 60 | 58 | 118 | +43 | 20 |
| #19 | Bryan Trottier ★ | C | 80 | 34 | 55 | 89 | +37 | 68 |
| #14 | Bob Bourne | LW | 77 | 20 | 38 | 58 | +24 | 68 |
| #27 | John Tonelli | LW | 76 | 18 | 40 | 58 | +26 | 92 |
| #5 | Denis Potvin ★ | D | 69 | 17 | 41 | 58 | +28 | 72 |
| #9 | Clark Gillies ★ | LW | 75 | 26 | 31 | 57 | +28 | 80 |
| #91 | Butch Goring | C | 76 | 18 | 38 | 56 | +24 | 46 |
| #23 | Bob Nystrom | RW | 79 | 21 | 29 | 50 | +18 | 125 |
| #4 | Stefan Persson | D | 77 | 8 | 34 | 42 | +24 | 60 |
| #15 | Wayne Merrick | C | 64 | 11 | 20 | 31 | +14 | 38 |
| #2 | Gord Lane | D | 78 | 4 | 18 | 22 | +18 | 141 |
| #6 | Dave Langevin | D | 74 | 2 | 17 | 19 | +16 | 114 |
| #3 | Ken Morrow | D | 80 | 3 | 15 | 18 | +24 | 60 |
Goaltenders
| # | Player | GP | W | L | T | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| #30 | Roland Melanson | 44 | 25 | 13 | 5 | 2.66 | .906 | 4 |
| #31 | Billy Smith ★ | 41 | 28 | 9 | 4 | 2.87 | .893 | 3 |
★
Conn Smythe Trophy: Billy Smith
Regular season statistics only • ★ Hall of Fame • GP=Games Played • G=Goals • A=Assists • Pts=Points • +/−=Plus-Minus • PIM=Penalty Minutes